Description
MHEL Square Hollow Section (SHS) are high in torsional rigidity and compressive strength, square hollow sections are comparably more efficient than conventional steel sections. The excellent distribution of material around the axis of the square steel hollow sections allows for remarkable strength qualities and thus offers decisive advantages in its applications. The smooth and uniform profile of the sections minimizes corrosion and facilitates easy, onsite fabrication to significantly enhance the aesthetics of structures. A higher strength to weight ratio credits these sections with nearly 20% reduction in the use of steel.
| Tube Dimension (mm) | Wall Thickness (mm) | |||||
|---|---|---|---|---|---|---|
| Size (D) | 1 | 1.2 | 1.5 | 2 | 2.8 | 3 |
| 16 x 16 | ✓ | ✓ | ✓ | ✓ | ||
| 20 x 10 | ✓ | ✓ | ✓ | ✓ | ||
| 25 x 25 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 30 x 30 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 40 x 40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 50 x 50 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 60 x 60 | ✓ | ✓ | ✓ | ✓ | ||
| 75 x 75 | ✓ | ✓ | ✓ | ✓ | ||
Applications





